Travel between | Sedan 1-2 pers. | SUV 1-3 pers. | Minibus 1-8 pers. |
to or from Koh Chang transfers (incl. car ferry tickets* to / from Koh Chang only) | |||
Koh Chang – Trat Airport | ฿ 1800 | ฿ 2000 | ฿ 2500 |
Koh Chang – Laem Ngop pier (Koh Mak) | ฿ 1800 | ฿ 2000 | ฿ 2500 |
Koh Chang – Laem Sok piers (Koh Kood) | ฿ 1800 | ฿ 2000 | ฿ 2500 |
Koh Chang – Haad Lek (border to Koh Kong, Sihanoukville) | ฿ 2800 | ฿ 3200 | ฿ 3500 |
Koh Chang – Pailin Border ( Cross to Battabong) | ฿ 3200 | ฿ 3500 | ฿ 3800 |
Koh Chang – Ban Phe (Koh Samet) | ฿ 3200 | ฿ 3500 | ฿ 4000 |
Koh Chang – Pattaya / U-Tapao Airport | ฿ 3500 | ฿ 3800 | ฿ 4200 |
Koh Chang – Aranyaprathet (border crossing to Siem Reap) | ฿ 3500 | ฿ 3700 | ฿ 4000 |
Koh Chang – Suvarnabhumi Airport(BKK) | ฿ 4200 | ฿ 4500 | ฿ 5000 |
Koh Chang – Bangkok hotel | ฿ 4200 | ฿ 4500 | ฿ 5000 |
Koh Chang – Don Muang Airport (DMK) | ฿ 4500 | ฿ 4800 | ฿ 5200 |
Koh Chang – Hua Hin / Cha-am | ฿ 6000 | ฿ 6500 | ฿ 7500 |
Koh Chang – Pranburi | ฿ 6200 | ฿ 6800 | ฿ 7700 |
Koh Chang – Ayutthaya | ฿ 6000 | ฿ 6500 | ฿ 7000 |
Travel between | Sedan 1-2 pers. | SUV 1-3 pers. | Minibus 1-8 pers. |
to or from Laem Sok Pier (Koh Kood), Laem Ngop pier (Koh Mak), or Trat city transfers | |||
Laem Sok, Laem Ngop or Trat City – Suvarnabhumi Airport(BKK) | ฿ 3900 | ฿ 4200 | ฿ 4500 |
Laem Sok, Laem Ngop or Trat City – Bangkok hotel / Don Muang Airport | ฿ 4200 | ฿ 4500 | ฿ 4800 |
to or from Trat Airport transfers | |||
Koh Chang (incl. ferry tickets*) – Trat Airport | ฿ 1800 | ฿ 2000 | ฿ 2500 |
Laem Sok piers (boat to / from Koh Kood) – Trat Airport | ฿ 1400 | ฿ 1500 | ฿ 1700 |
Laem Ngop piers (boat to / from Koh Mak, Koh Wai & ferry to Koh Chang) – Trat Airport | ฿ 1200 | ฿ 1300 | ฿ 1500 |
Trat City – Trat Airport | ฿ 1000 | ฿ 1200 | ฿ 1400 |
Koh Chang Tour / Standby Service | |||
Full day (8 Hrs.) | ฿ 2200 | ฿ 2500 | ฿ 3500 |
Half day (4 Hrs.) | ฿ 1800 | ฿ 2000 | ฿ 2500 |
Visit Laem Sing (Oasis Sea World & Phliu waterfall) incl. ferry | ฿ 3500 | ฿ 3900 | ฿ 4500 |
Travel between | Sedan 1-2 pers. | SUV 1-3 pers. | Minibus 1-8 pers. |
other popular transfers in Thailand | |||
Hotel Bangkok – Suvarnabhumi Airport(BKK) | ฿ 1200 | ฿ 1300 | ฿ 1500 |
Bangsaen – Suvarnabhumi Airport(BKK) | ฿ 1500 | ฿ 1700 | ฿ 2500 |
Pattaya – Suvarnabhumi Airport(BKK) | ฿ 1700 | ฿ 1900 | ฿ 2500 |
Ban Phe Pier – Suvarnabhumi Airport(BKK) | ฿ 3000 | ฿ 3200 | ฿ 3500 |
Hua Hin – Suvarnabhumi Airport(BKK) | ฿ 2500 | ฿ 2600 | ฿ 3300 |
** = please visit our Bangkok (Airport) transfers website to book these transfers conveniently. |
Above transfer rates are one way rates per vehicle, not per person.
* = Only for transfers to or from Koh Chang, 2 ferry tickets (Sedan), 3 ferry ticket (SUV) or 4 ferry tickets (Minibus) are included in above rates. Extra ferry tickets are charged at just 100 baht per person. Fuel, driver, taxes and, where applicable, expressway tolls are all included, so there are no hidden extras and it’s a door-to-door service.
KOH CHANG TRANSIT Peace of mind when using services with us. Rest assured that we will take special care of you. Absolutely do not abandon you With the best service result Answer all your travel needs And your travel companions are safe in every journey because we are people who have direct experience in providing this service The car is checked every time before departure. The trained staff have more than 20 years of driving experience with international standards. Our company has passed the certification. And permitted by law So you can be confident that every service is controlled Providing services in both the car parts Or driver
” No matter where you travel, we will take care of you along the way. We will not stop developing the number 1 service. Because every second of you Is our value … “